Fast-Way Batch Plant
The Fast-Way batch plant has many changes. We now offer a 6-yard plant and an 11-yard plant. Each is capable of being towed by a 3/4-ton pickup.
Description
The Fast-Way batch plant has many changes. We now offer a 6-yard plant and an 11-yard plant. Each is capable of being towed by a 3/4-ton pickup.
Hopper
|
|
Capacity (aggregate and sand)............................... |
6 cu. yds. |
.......With Extension Kit............................................ | 11 cu. yds |
Charging Height..................................................... | 7' - 3" |
.......With Extension Kit............................................ | 9' - 1" |
Charging Width...................................................... | 8' - 6" |
.......With Extension Kit............................................ | 10' - 6" |
Discharge............................................................. | Manually Operated Slide Gate |
Conveyor
|
|
Belt..................................................................... | 24" Belt Wall w/Rubber Flights |
Incline................................................................. | at 45 degrees |
Disharge Height ...................................................... | 12' - 0" from Chute |
Speed.................................................................. | Electric Drive 250 FPM |
Lump Size ............................................................. | 3" Maximum |
Drive................................................................... | 3 HP 240/480 VAC 3 Phase |
Water System ........................................................ | 2" Badger Meter |
.....Output to 160 GPM, equipped with double trip .......and auto stop. Hose Bib for wash down, inlet .......filter and out-put line to conveyor discharge chute. |
|
Trailer Chassis ....................................................... | Electric Brakes, Tail, Stop & Clearance Lights |
Scale
|
|
40,000 lb / 18140 kg Cell Electronic Suspension Scale Easy to read 3" high back lit LCD display |
|
Travel Dimensions and Data
|
|
Length................................................................. | 26' - 6" |
Width.................................................................. | 8' -6" |
Height.................................................................. | 8' -7" |
Road Clearance....................................................... (Pintle Hitch Required) |
10" |
Weight at Hitch ...................................................... | 560 lbs. |
Shipping Weight ...................................................... | 7,060 lbs. |
Shipping Volume...................................................... | 1,915 cu ft. |