Fast-Way SI-LOW 206 & SI-LOW 210
The Fast-Way portable SI-LOW 206 and SI-LOW 210 are the fastest ways to hit the ground running. Designed to comply with legal height and width towing boundaries, the SI-LOW 206 and SI-LOW 210 can be towed with a one-ton pickup.
Description
The Fast-Way portable SI-LOW 206 and SI-LOW 210 are the fastest ways to hit the ground running. Designed to comply with legal height and width towing boundaries, the SI-LOW 206 and SI-LOW 210 can be towed with a one-ton pickup.
CAPACITY |
|
Silo................................................................................ | 800 cu.ft = 200 barrel |
Power............................................................................ | 5 HP 240/480 VAC 3 Phase |
Auger............................................................................ | 6" Dia Tubular |
Dispensing Rate ................................................................ | 500 - 700 lbs per/min |
Baghouse........................................................................ | 18 bag collector with cone collection dropout |
Discharge Height................................................................ | 12', 13' & 14' Adjustable |
OPTIONAL EQUIPMENT
|
|
Weigh System................................................................... | 80,000 LBS/36,287 kg 4-Cell Electronic Scale System 0.6" Highled Display |
Gasoline or Diesel Engine Drive | |
DIMENSIONS |
|
Overall Height................................................................... |
13'3" |
Travel Length................................................................... | 24' |
Width............................................................................ | 8' 6" |
Road Clearance................................................................ | 8 1/2" |
Weight at Hitch................................................................. | 1000 lbs. |
Shipping Weight................................................................. | 8100 lbs |
Cubic Feet....................................................................... >>Pintle Hitch Required<< |
2719 cu. ft. |
|
|
SILO 210 SPECIFICATIONS |
|
CAPACITY |
|
Silo................................................................................ | 800 cu.ft = 200 barrel |
Power............................................................................ | 15 HP 240/480 VAC 3 Phase |
Auger............................................................................ | 10" Dia Tubular |
Dispensing Rate ................................................................ | 3500 to 3700 lbs per/min |
Baghouse........................................................................ | 32 bag collector with cone collection dropout |
Discharge Height................................................................ | 12', 13' & 14' Adjustable |
OPTIONAL EQUIPMENT
|
|
Weigh System................................................................... | 80,000 LBS/36,287 kg 4-Cell Electronic Scale System 0.6" Highled Display |
Gasoline or Diesel Engine Drive | |
DIMENSIONS |
|
Overall Height................................................................... |
13'3" |
Travel Length................................................................... | 24' |
Width............................................................................ | 8' 6" |
Road Clearance................................................................ | 8 1/2" |
Weight at Hitch................................................................. | 1000 lbs. |
Shipping Weight................................................................. | 9220 lbs |
Cubic Feet....................................................................... >>Pintle Hitch Required<< |
2719 cu. ft. |